![]() |
Photo: © cdvg/sailingandtravel.com / Fabrizio Gandini |
![]() |
Photo: © cdvg/sailingandtravel.com / Fabrizio Gandini |
![]() |
Photo: © cdvg/sailingandtravel.com / Fabrizio Gandini |
![]() |
Photo: © cdvg/sailingandtravel.com / Fabrizio Gandini |
![]() |
Photo: © cdvg/sailingandtravel.com / Fabrizio Gandini |
Quotes:
Gurvan Bontemps, Helmsman FRA 004:
“It was a good day. We sailed well. The regatta is a long way from over. There are still two days left and so we have to stay focused. Everything has been perfect the last few days: the course is fun, the wind is excellent, the surroundings are stimulating and…the pasta is fantastic!”
Francois Gabart, Helmsman FRA 301:
Francois Gabart, Helmsman FRA 301:
“The course was just perfect today. We’re hoping to get the same conditions over the next few days. I personally am happy. Our strategy was to compete without taking any risks and we did just that. We’re third which is very close to first and so all our goals are within reach. I have to say that I didn’t expect things to go quite this well in the qualifying rounds.”
Vittorio Bissaro, Helmsman ITA 13: “We had two good races today. We tidied up the starts a little as they were the thing that worked least well over the last few days, so we’re happy about that. The standard is incredibly high. We can’t really set ourselves any goals for the finals yet. Except to keep pushing and trying to stay in the top 10.”
Provisional standings after six qualifying races
1. FRA 004 - Bontemps/Amiot - 4, (80 OCS), 2, 2, 1, 1 - 10 points
2. FRA 1796 - Besson/Lagarrigue - 1, (6), 5, 2, 1, 2 - 11 points
3. FRA 301 - Gabart/Vandame - 2, (81 BDF), 1, 3, 4, 4 - 14 points
4. NED 1796 - Heemskerk/Tentij - 2 RDG, (18), 1, 1, 10, 1 - 15 points
5. GBR 7 - Styles/Mason - 2, 1, 2, 3, 7, (9) - 16 points
6. NED 2010 - Veenman/De Waard- 3, (35), 6, 8, 5, 5 – 27 points
7. ESP 1910 - Booth/Booth - 1, 8, 6, (11), 6, 7 - 28 points
8. USA 888 - Reiss/Whitehead - 7, (21), 5, 7, 4, 12 - 34 points
9. ITA 13 - Bissaro/Cesari - 8, 4, (14), 9, 7, 6 - 35 points
10. FRA 5 - Dodé/Moreau - 4, 9, 11, 10, 2, (21) - 36 points
Vittorio Bissaro, Helmsman ITA 13: “We had two good races today. We tidied up the starts a little as they were the thing that worked least well over the last few days, so we’re happy about that. The standard is incredibly high. We can’t really set ourselves any goals for the finals yet. Except to keep pushing and trying to stay in the top 10.”
Provisional standings after six qualifying races
1. FRA 004 - Bontemps/Amiot - 4, (80 OCS), 2, 2, 1, 1 - 10 points
2. FRA 1796 - Besson/Lagarrigue - 1, (6), 5, 2, 1, 2 - 11 points
3. FRA 301 - Gabart/Vandame - 2, (81 BDF), 1, 3, 4, 4 - 14 points
4. NED 1796 - Heemskerk/Tentij - 2 RDG, (18), 1, 1, 10, 1 - 15 points
5. GBR 7 - Styles/Mason - 2, 1, 2, 3, 7, (9) - 16 points
6. NED 2010 - Veenman/De Waard- 3, (35), 6, 8, 5, 5 – 27 points
7. ESP 1910 - Booth/Booth - 1, 8, 6, (11), 6, 7 - 28 points
8. USA 888 - Reiss/Whitehead - 7, (21), 5, 7, 4, 12 - 34 points
9. ITA 13 - Bissaro/Cesari - 8, 4, (14), 9, 7, 6 - 35 points
10. FRA 5 - Dodé/Moreau - 4, 9, 11, 10, 2, (21) - 36 points
F18 Words Media
No comments:
Post a Comment