Photo: Rolex/Carlo Borlenghi |
Prizegiving Photo: Rolex/Carlo Borlenghi |
Photo: Rolex/Carlo Borlenghi |
Photo: Rolex/Carlo Borlenghi |
“We started this project just four months ago and we’ve managed to build a great team in that short space of time,” explained an enthusiastic Liubomirov. “I have a dream crew and it is really important to win this famous event.”
Bronenosec is already turning its attention to future competitions including next year’s Rolex Fastnet Race. Stark Raving Mad can be proud of second place. With countback considered, she finished just one point behind the winner. A victory in today’s last race enabled Johann Killinger’s Emma to claim third spot.
Natalia valiantly defended her lead in the Grand Prix class following a memorable week’s duel with fellow Swan 42 Magical Mystery Tour (GBR). Natalia Brailoiu’s crew did so in style, notching victory in the final race. Co-skipper Diogo Cayolla explained the secret to the crew’s successful week: “All week whenever we've been in bad positions we’ve been able to recover, and whenever we’ve started well we’ve hung on to our lead. The 42 is a very competitive class of boat. We’ve had quite a few days with light winds which has favoured us.”
Earlybird moved to the top of the Rolex Swan 45 World Championship standings for the first time yesterday surpassing Vittorio Ruggiero’s TalJ (ITA) who had begun the competition with intent. In the first of today’s two windward/leeward races, a second place enabled Earlybird to extend her lead over TalJ who could only manage third. In the style of true champions, Earlybird wrapped up the competition with a comprehensive win in the final race.
“We were nervous going into the final day as the winds were light and anything could have happened,” explained Earlybird co-owner Christian Nagel. “It is the third time we have won the class but it was not easy as boats such as TalJ and Swanted have really improved. We realized this when TalJ achieved a first and a second place on the first day. We’ll definitely be back to defend our title.”
Marco Gerbaudo’s Ondine sealed the 15-strong Classic division. The Swan 53 finished a massive nine points ahead of nearest rival Shirlaf (ITA).
The 18th edition of the Rolex Swan Cup in Porto Cervo will take place in 2014. A full review of the 2012 Rolex Swan Cup will be available on Tuesday 16 September.
Final Standings
Class A Maxi
BOAT NAME COUNTRY BOAT OWNER R1 R2 R3 R4 R5 R6 TOTAL
1. Bronenosec RUS Vladimir Liubomirov 1.00 3.00 4.00 (5.00) 5.00 3.00 16.00
2. Stark Raving Mad USA James Madden 2.00 4.00 6.00 (9.00) 1.00 4.00 17.00
3. Emma GER Johann Killinger 4.00 6.00 5.00 (10.50) 3.00 1.00 19.00
Class B Grand Prix
BOAT NAME COUNTRY BOAT OWNER R1 R2 R3 R4 R5 TOTAL
1. Natalia ROU KDF Energy Sr. 1.00 2.00 3.00 1.00 1.00 8.00
2. Magical Mystery Tour GBR Edward Leask 2.00 1.00 2.00 3.00 2.00 10.00
3. Clem ESP Amanda Hartley 5.50 3.00 5.00 2.00 6.00 21.50
Class C Classic
BOAT NAME COUNTRY BOAT OWNER R1 R2 R3 R4 R5 TOTAL
1. Ondine ITA Marco Gerbaudo 1.00 1.00 3.00 1.00 2.00 8.00
2. Shirlaf ITA Giuseppe Puttimi 6.00 2.00 1.00 2.00 6.00 17.00
3. Gaetana GBR Riccardo Pavoncelli 10.00 4.00 2.00 6.00 1.00 23.00
Class D Rolex Swan 45 World Championship
BOAT NAME COUNTRY BOAT OWNER R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TOTAL
1. Earlybird GER Ch. Nagel / H. Brandis 2.00 1.00 3.00 (6.00) 1.50 1.00 2.00 2.00 2.00 1.00 15.50
2. TalJ ITA Vittorio Ruggiero 1.00 2.00 1.00 2.00 4.50 (4.00) 4.00 1.00 3.00 2.00 20.50
3. Swanted ITA Stefano Piccolo 3.00 3.00 4.00 1.00 6.00 3.00 3.00 (5.00) 1.00 3.00 27.00
Regatta News
Diogo Cayolla and Natalia Brailoiu Natalia's co-Skippers Photo: Rolex/Carlo Borlenghi |
Photo: Rolex/Carlo Borlenghi |
Photo: Rolex/Carlo Borlenghi |
Photo: Rolex/Carlo Borlenghi |
The 18th edition of the Rolex Swan Cup in Porto Cervo will take place in 2014. A full review of the 2012 Rolex Swan Cup will be available on Tuesday 16 September.
Final Standings
Class A Maxi
BOAT NAME COUNTRY BOAT OWNER R1 R2 R3 R4 R5 R6 TOTAL
1. Bronenosec RUS Vladimir Liubomirov 1.00 3.00 4.00 (5.00) 5.00 3.00 16.00
2. Stark Raving Mad USA James Madden 2.00 4.00 6.00 (9.00) 1.00 4.00 17.00
3. Emma GER Johann Killinger 4.00 6.00 5.00 (10.50) 3.00 1.00 19.00
Class B Grand Prix
BOAT NAME COUNTRY BOAT OWNER R1 R2 R3 R4 R5 TOTAL
1. Natalia ROU KDF Energy Sr. 1.00 2.00 3.00 1.00 1.00 8.00
2. Magical Mystery Tour GBR Edward Leask 2.00 1.00 2.00 3.00 2.00 10.00
3. Clem ESP Amanda Hartley 5.50 3.00 5.00 2.00 6.00 21.50
Class C Classic
BOAT NAME COUNTRY BOAT OWNER R1 R2 R3 R4 R5 TOTAL
1. Ondine ITA Marco Gerbaudo 1.00 1.00 3.00 1.00 2.00 8.00
2. Shirlaf ITA Giuseppe Puttimi 6.00 2.00 1.00 2.00 6.00 17.00
3. Gaetana GBR Riccardo Pavoncelli 10.00 4.00 2.00 6.00 1.00 23.00
Class D Rolex Swan 45 World Championship
BOAT NAME COUNTRY BOAT OWNER R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TOTAL
1. Earlybird GER Ch. Nagel / H. Brandis 2.00 1.00 3.00 (6.00) 1.50 1.00 2.00 2.00 2.00 1.00 15.50
2. TalJ ITA Vittorio Ruggiero 1.00 2.00 1.00 2.00 4.50 (4.00) 4.00 1.00 3.00 2.00 20.50
3. Swanted ITA Stefano Piccolo 3.00 3.00 4.00 1.00 6.00 3.00 3.00 (5.00) 1.00 3.00 27.00
Regatta News
No comments:
Post a Comment